
We are never more proud of our students than when they successfully graduate from their diploma program. To express our admiration of those students with exemplary academic records, we are taking this opportunity to publicly congratulate all those students who graduate with either the President's List or Honours designation.
Final average of between 90-100%, with no mark below 85%.
| Student | Program | Graduate Date |
| Gillian Warren | Medical Office Administration | 4-Jan-10 |
| Christine Towers | Medical Office Administration | 5-Jan-10 |
| Tanya Clarke | Medical Office Administration | 11-Jan-10 |
| Jo-Anne Pasha | Medical Office Administration | 18-Jan-10 |
| Mary Ann Massey | Medical Office Administration | 8-Feb-10 |
| Leighton Harris | Business Accounting | 11-Feb-10 |
| Janice Coote | Business Accounting | 24-Feb-10 |
| Leanne Dueck | Business Accounting | 17-Mar-10 |
| Amanda Price | Legal Office Administration | 18-Mar-10 |
Final average of between 80-90%, with no mark below 75%.
| Student | Program | Graduate Date |
| Samantha Little | Legal Office Administration | 4-Jan-10 |
| Portia Mpala-chawanda | Medical Office Administration | 29-Jan-10 |
| LeeAnne Steffler | General Office Administration | 1-Feb-10 |
| Brandi Litwinowich | Legal Office Administration | 11-Feb-10 |
| Tracie MacAulay | Legal Office Administration | 8-Mar-10 |
| Carrie Vandermey | Business Accounting | 12-Mar-10 |
| Laurie Marsh | Business Accounting | 15-Mar-10 |
| Coleen Lewis | Business Accounting | 22-Mar-10 |
| Christy King | General Office Administration | 24-Mar-10 |
Final average of between 90-100%, with no mark below 85%.
| Student | Program | Graduate Date |
| Christine MacKenzie | Legal Office Administration | 26-Jan-09 |
| Gordon Drillen | Business Accounting | 9-Jan-09 |
| Janine Miller | Business Accounting | 5-Jan-09 |
| Tara Stewart Webb | Business Accounting | 26-Jan-09 |
| Josie Dupuis | Computerized Business Applications | 26-Jan-09 |
| Carlita Langner | Computerized Business Applications | 1-Feb-09 |
| Tanya Rogers | Computerized Business Applications | 3-Feb-09 |
| Margaret Dejong | Business Accounting | 10-Feb-09 |
| Trina Wilson | Business Accounting | 17-Feb-09 |
| Paula Arenburg | Medical Office Administration | 17-Feb-09 |
| Erica CBusiness Accountingamo | Medical Office Administration | 23-Feb-09 |
| Nicole Vigeant | Computerized Business Applications | 24-Feb-09 |
| Kim Ayre | Medical Office Administration | 2-Mar-09 |
| Sarah Roy | Medical Office Administration | 5-Mar-09 |
| Debra Rector | Business Accounting | 13-Mar-09 |
| Meaghan Wright | Medical Office Administration | 13-Mar-09 |
| Megan MacArthur | Business Accounting | 16-Mar-09 |
| Sheryl Wionzek | Medical Office Administration | 16-Mar-09 |
| Eugenio Quijano | Computerized Business Applications | 17-Mar-09 |
| Sandy Monias | Business Accounting | 23-Mar-09 |
| Kerri Coffin | Medical Office Administration | 31-Mar-09 |
| Angela Lyn Findlay | Legal Office Administration | 1-Apr-09 |
| Penny Kelly | Medical Office Administration | 1-Apr-09 |
| Shalene Kendell | Medical Office Administration | 1-Apr-09 |
| Gabriele Martin | Legal Office Administration | 20-Apr-09 |
| Colleen Lewis | Medical Office Administration | 21-Apr-09 |
| Rebecca Drew | Medical Office Administration | 21-Apr-09 |
| Theresa Babineau | Business Accounting | 22-Apr-09 |
| Kim Knigh | Business Accounting | 28-Apr-09 |
| Hayley Copeland | Medical Office Administration | 5-May-09 |
| Nancy Campbell | Medical Office Administration | 6-May-09 |
| Kendra Carson Stewart | Medical Office Administration | 6-May-09 |
| Lee Steele | Medical Office Administration | 6-May-09 |
| Jocelynne Bugala | Medical Office Administration | 12-May-09 |
| Andrea Reid | Computerized Business Applications | 13-May-09 |
| Brandi LeBlanc | Medical Office Administration | 21-May-09 |
| Dawn Devoe | Medical Office Administration | 21-May-09 |
| Leah Leighton | Medical Office Administration | 22-May-09 |
| Bonnie Marquis | Medical Office Administration | 27-May-09 |
| Chasity Heathcote | Business Accounting | 1-Jun-09 |
| susan Heleno | Medical Office Administration | 1-Jun-09 |
| Carla Akiki | Business Accounting | 5-Jun-09 |
| marie Wood | Medical Office Administration | 8-Jun-09 |
| Deanna Vollick | Computerized Business Applications | 18-Jun-09 |
| Angelica Beaulieu | Business Accounting | 25-Jun-09 |
| Crystal Yorke | Business Accounting | 26-Jun-09 |
| Maria Sinclaire | Medical Office Administration | 30-Jun-09 |
| Carlene Asrani | Business Accounting | 16-Jan-09 |
| Maria Gonzales | Business Accounting | 13-Jul-09 |
| Christine Bullied | Business Accounting | 14-Jul-09 |
| Alison Scheck | Medical Office Administration | 22-Jul-09 |
| Stephanie Lester | Legal Office Administration | 24-Jul-09 |
| Mandy Buzzit | Medical Office Administration | 31-Aug-09 |
| Jennifer Glebe | Medical Office Administration | 17-Sep-09 |
| Tammy Brady | Business Accounting | 5-Oct-09 |
| Melissa Kenny | Medical Office Administration | 7-Oct-09 |
| Tiffany MacIntyre | Medical Office Administration | 7-Oct-09 |
| Shirley Underhill | General Office Administration | 30-Oct-09 |
| Stacey MacKey-Blaise | Medical Office Administration | 6-Nov-09 |
| Robyn Ring | Business Accounting | 9-Nov-09 |
| Marlee Henry | Business Accounting | 23-Nov-09 |
| Marley Green | Business Accounting | 27-Nov-09 |
Final average of between 80-90%, with no mark below 75%.
| Student | Program | Graduate Date |
| Elizabeth Baptiste | Business Accounting | 8-Jan-09 |
| Alicia Ashton | Legal Office Administration | 12-Dec-08 |
| Natasha Bosse | Medical Office Administration | 10-Dec-08 |
| Patricia Latham | Medical Office Administration | 22-Dec-08 |
| Shelly Badgerow | Medical Office Administration | 6-Jan-09 |
| Nadine Kinshela | Computerized Business Applications | 26-Jan-09 |
| Kevin Christmas | Computerized Business Applications | 2-Feb-09 |
| Crystal Burt | Medical Office Administration | 3-Feb-09 |
| Kelly Caccamo | Medical Office Administration | 5-Feb-09 |
| Jennifer Devouge | Medical Office Administration | 11-Feb-09 |
| Tracey MacKay | Medical Office Administration | 26-Feb-09 |
| Rudy Ann Thompson | Medical Office Administration | 2-Mar-09 |
| Darren Smith | Computerized Business Applications | 11-Mar-09 |
| Lesley Lukenbill | Computerized Business Applications | 26-Mar-09 |
| Paulette MacDonald-Millen | Legal Office Administration | 13-Apr-09 |
| Jeannie Guy | Business Accounting | 28-Apr-09 |
| Tina Thompson | Medical Office Administration | 1-May-09 |
| Dawn Hanson | Medical Office Administration | 6-May-09 |
| Carine Cote | Computerized Business Applications | 11-May-09 |
| Tanya Theriault | Medical Office Administration | 14-May-09 |
| Sharron Rittenhouse | Medical Office Administration | 21-May-09 |
| Ashley Frost | Medical Office Administration | 22-May-09 |
| Denise Drennan | Legal Office Administration | 25-May-09 |
| Lacey O'Reagan | Medical Office Administration | 26-May-09 |
| Johanna Morton | Medical Office Administration | 28-May-09 |
| Geraldine Proulx | Medical Office Administration | 4-Jun-09 |
| Lisa Ladouceur | General Office Administration | 10-Jun-09 |
| Iris Ross (Wright) | Medical Office Administration | 10-Jun-09 |
| Marie-Rose Larocque | General Office Administration | 23-Jun-09 |
| Sandra Goodwin | Medical Office Administration | 23-Jun-09 |
| Krista Smith | Medical Office Administration | 3-Jul-09 |
| Lenelle Keibel | Legal Office Administration | 31-Jul-09 |
| Kelly Rose-Carsons | Medical Office Administration | 20-Aug-09 |
| Cheyanne Zinger | Business Accounting | 24-Aug-09 |
| Laura Gage | Legal Office Administration | 24-Aug-09 |
| Erin Broughton | Legal Office Administration | 24-Aug-09 |
| Lynda Sosa | Medical Office Administration | 24-Aug-09 |
| Tara Arlidge | Medical Office Administration | 24-Aug-09 |
| Terri MacDonald | Medical Office Administration | 31-Aug-09 |
| Skye MacDonald | Legal Office Administration | 9-Sep-09 |
| Hollie Graves | General Office Administration | 7-Oct-09 |
| Tami Perry | Business Accounting | 16-Oct-09 |
| Katelyn Ewoniak | Legal Office Administration | 19-Oct-09 |
| Laura Lajeunesse | Business Accounting | 26-Oct-09 |
| Misty MacKinnon | Medical Office Administration | 24-Nov-09 |
| Telesha Williston | Medical Office Administration | 1-Dec-09 |
| Brianne Fletcher | General Office Administration | 2-Dec-09 |
| Jamie Gouchie | Computerized Business Applications | 14-Dec-09 |
| Jennifer Sinton | General Office Administration | 14-Dec-09 |
| Shannon Lander | Medical Office Administration | 14-Dec-09 |
| Courtney Button | Medical Office Administration | 16-Dec-09 |
| Lillian Daley | General Office Administration | 17-Dec-09 |
President’s List Designation:
Final average of between 90-100%, with no mark below 85%.
| Student | Program | Graduate Date |
| Mechele Martin | Medical Office Administration | 23-Dec-08 |
| Jamie Patterson | Medical Office Administration | 23-Dec-08 |
| Rebecca McGuire | Medical Office Administration | 22-Dec-08 |
| Martha Fall | Medical Office Administration | 18-Dec-08 |
| Jessica Striker | Medical Office Administration | 17-Dec-08 |
| Heather Surette | Legal Office Administration | 15-Dec-08 |
| Tonya Reteff | Business Accounting | 5-Dec-08 |
| Natasha Jacques | General Office Administration | 2-Dec-08 |
| Allison Legere | Business Accounting | 25-Nov-08 |
| Noel MacKillop | Business Accounting | 24-Nov-08 |
| Darlene Leudy | Medical Office Administration | 14-Nov-08 |
| Lori Wesley | Medical Office Administration | 13-Nov-08 |
| Jacqueline Vissers | Medical Office Administration | 10-Nov-08 |
| Terri Logan | Business Accounting | 7-Nov-08 |
| Rachel Smith | General Office Administration | 3-Nov-08 |
| Lilla Sinclair | Business Accounting | 28-Oct-08 |
| Tina MacKay | Medical Office Administration | 30-Sep-08 |
| Leslie Braz | Medical Office Administration | 29-Sep-08 |
| Amanda Rideout | General Office Administration | 3-Sep-08 |
| Linda Rondeau | Business Accounting | 2-Sep-08 |
| Lisa Isachsen | Legal Office Administration | 28-Aug-08 |
| Lindsay Sawyer | Legal Office Administration | 27-Aug-08 |
| Brandi Fines | Business Accounting | 26-Aug-08 |
| Sarah Lockie | Medical Office Administration | 18-Aug-08 |
| Vickie DeClarke | Medical Office Administration | 14-Aug-08 |
| Jennifer Stenhouse | Medical Office Administration | 12-Aug-08 |
| Wilma Dykeman | Medical Office Administration | 7-Aug-08 |
| Nicole Simon | General Office Administration | 6-Aug-08 |
| Jennifer Landsborough | Legal Office Administration | 4-Aug-08 |
| Barbara Waugh | Medical Office Administration | 4-Aug-08 |
| Pam Guild | Medical Office Administration | 4-Aug-08 |
| Sonya Lee Morrison | Medical Office Administration | 4-Aug-08 |
| Katie Keefe | Business Accounting | 29-Jul-08 |
| Candice Lightfoot | Business Accounting | 29-Jul-08 |
| Matt Kennedy | PC Maintenance & Repair | 29-Jul-08 |
| Susan Allen | Legal Office Administration | 14-Jul-08 |
| Kelly DeYoung | Medical Office Administration | 3-Jul-08 |
| Charlene Bowden | Medical Office Administration | 2-Jul-08 |
| Kim Burry | Medical Office Administration | 16-Jun-08 |
| Tina Markham | Medical Office Administration | 19-Jun-08 |
| Gina Korchak | Business Applications | 22-May-08 |
| Alma McEwan | Business Accounting | 12-Jun-08 |
| LeeAnne Steffler | Business Accounting | 10-Jun-08 |
| Brandi LeBlanc | Business Applications | 10-Jun-08 |
| Candice Chambers | Business Applications | 10-Jun-08 |
| Kristen Speight | Medical Office Administration | 9-Jun-08 |
| Melissa Jones | Medical Office Administration | 9-Jun-08 |
| Melanie Yorke | Medical Office Administration | 5-Jun-08 |
| Lisa Savage | Business Accounting | 26-May-08 |
| Gina Korchak | Business Applications | 22-May-08 |
| Jocelynne Bugala | Business Applications | 20-May-08 |
| Lisa Gould | Business Applications | 9-May-08 |
| Rachel Bordage | Medical Office Administration | 30-Apr-08 |
| Reta Miceli | Business Applications | 21-Apr-08 |
| Shirley Remple | Business Accounting | 18-Apr-08 |
| Jenny Keele | Business Accounting | 17-Apr-08 |
| Amanda Seelye | Medical Office Administration | 14-Apr-08 |
| Christine Ede | Medical Office Administration | 9-Apr-08 |
| Violet Currie | Medical Office Administration | 7-Apr-08 |
| Glen Traverse | General Office Administration | 2-Apr-08 |
| Crystal Quigley | Medical Office Administration | 28-Mar-08 |
| Sarah Armit | Medical Office Administration | 28-Mar-08 |
| Ashley Frost | Business Accounting | 18-Mar-08 |
| Morgan Weibel | Medical Office Administration | 13-Mar-08 |
| Catherine Fraser | Business Applications | 25-Feb-08 |
| Tanya Austin | Medical Office Administration | 20-Feb-08 |
| Kimberly Fippen-Johnson | Medical Office Administration | 19-Feb-08 |
| Tonya Reteff | Business Applications | 19-Feb-08 |
| Marilyn Lightning | Business Accounting | 18-Feb-08 |
| Lenore Pettapiece | Business Applications | 14-Feb-08 |
| Shauna Angove | Medical Office Administration | 11-Feb-08 |
| Amanda French | Business Applications | 6-Feb-08 |
| Joyce Wambolt | Business Accounting | 4-Feb-08 |
| Tarra MacKay | Business Accounting | 28-Jan-08 |
| Amanda French | Business Applications | 6-Feb-08 |
| Tarra MacKay | Business Accounting | 28-Jan-08 |
| Amanda MacDonald | Legal Office Administration | 16-Jan-08 |
| Kathryn Free | Legal Office Administration | 14-Jan-08 |
| Dawna Marie Blazynski | Medical Office Administration | 14-Jan-08 |
| Kim Barnes | Business Accounting | 14-Jan-08 |
| Janelle Sebastion | Business Accounting | 8-Jan-08 |
Honours Designation:
Final average of between 80-90%, with no mark below 75%.
| Student | Program | Graduate Date |
| Crystal Hardy | Medical Office Administration | 22-Oct-08 |
| Raylynn Bouvier | Medical Office Administration | 12-Jun-08 |
| Jennifer Carriere | Medical Office Administration | 24-Jun-08 |
| Jennifer Larade | Medical Office Administration | 10-Jun-08 |
| Carla Bursey | Medical Office Administration | 6-Jun-08 |
| Raven Logan-Mutch | Business Applications | 5-Jun-08 |
| Megan Pace | Business Accounting | 4-Jun-08 |
| Isabelle Gallant | Medical Office Administration | 23-May-08 |
| Sherry Lynn Blake | Medical Office Administration | 20-May-08 |
| Tara Foster | Medical Office Administration | 6-May-08 |
| Sylvia McLaughlin | Medical Office Administration | 1-May-08 |
| Amanda Vollhoffer | Business Accounting | 18-Apr-08 |
| Nicola Ritcy | Medical Office Administration | 14-Apr-08 |
| Karen Callahan | Medical Office Administration | 7-Apr-08 |
| Marilyn Sooman | Legal Office Administration | 3-Apr-08 |
| Patricia Proulx | Legal Office Administration | 3-Apr-08 |
| Stacy Pye | Medical Office Administration | 3-Apr-08 |
| Natasha Carey | Business Accounting | 31-Mar-08 |
| Amanda Crawford | Business Applications | 27-Mar-08 |
| Rose Hoof | Business Accounting | 11-Mar-08 |
| Doris Northcotte | Business Accounting | 11-Mar-08 |
| Amanda Fauser | Business Accounting | 10-Mar-08 |
| Brandy McIntyre | Medical Office Administration | 7-Mar-08 |
| Vinessa Reid | Business Accounting | 3-Mar-08 |
| Melisa Roberts | Medical Office Administration | 26-Feb-08 |
| Peggy Herring-Smith | Legal Office Administration | 21-Feb-08 |
| Tiffany McIntyre | Legal Office Administration | 21-Feb-08 |
| Jennifer Jobe | Medical Office Administration | 24-Jan-08 |
| Laura Woods | Business Applications | 21-Jan-08 |
| Natalie Hildebrand | Business Accounting | 17-Jan-08 |
| Rachel Smith | Business Accounting | 17-Jan-08 |
| Jeannette Sudsburry | Medical Office Administration | 7-Jan-08 |
| Shirley Curtis | Legal Office Administration | 3-Jan-08 |
President’s List Designation:
Final average of between 90-100%, with no mark below 85%.
| Student | Program | Graduate Date |
| Trisha Gregg | Medical Office Administration | 20-Dec-07 |
| Jolaine Hache | Medical Office Administration | 19-Dec-07 |
| Jessica Kolar | Medical Office Administration | 19-Dec-07 |
| Melody Brumsey | Business Accounting | 18-Dec-07 |
| Kim Scallion (Neil) | Medical Office Administration | 18-Dec-07 |
| Natasha Jenkins | Medical Office Administration | 13-Dec-07 |
| Lori-Anne Kennedy | Medical Office Administration | 11-Dec-07 |
| Jamie Werner | Medical Office Administration | 11-Dec-07 |
| Deborah McGuire | Medical Office Administration | 11-Dec-07 |
| Lori-Anne Kennedy | Medical Office Administration | 11-Dec-07 |
| Myrna May Ross | Business Accounting | 30-Nov-07 |
| Jennifer Laite | Medical Office Administration | 28-Nov-07 |
| Santana Orel | Business Accounting | 20-Nov-07 |
| Pam Driedger | Medical Office Administration | 19-Nov-07 |
| Lesley Cosnick | Legal Office Administration | 11-Nov-07 |
| Melissa Mattinson | Business Applications | 5-Nov-07 |
| Diana Collier | Business Applications | 29-Oct-07 |
| Brittany McKinnon | Business Applications | 26-Sep-07 |
| Anna Bridges | Business Accounting | 24-Sep-07 |
| Casey McPherson | Business Applications | 21-Sep-07 |
| Belinda Lafond | Legal Office Administration | 18-Sep-07 |
| Sharon Smith-Noel | Business Accounting | 17-Sep-07 |
| Jennifer Devouge | Business Applications | 14-Sep-07 |
| Daina Van de Sype | Business Accounting | 13-Sep-07 |
| Hope Moore | Medical Office Administration | 4-Sep-07 |
| Hilary Cain | Medical Office Administration | 31-Aug-07 |
| Carol Hull | Medical Office Administration | 30-Aug-07 |
| Marcella Morin | Business Applications | 28-Aug-07 |
| Julie-Kim Beaudry | Business Accounting | 27-Aug-07 |
| Megan Moreau | Legal Office Administration | 16-Aug-07 |
| Sandra Wood | Business Accounting | 16-Aug-07 |
| Julie Flinn | Business Applications | 15-Aug-07 |
| Barbara Waugh | Business Applications | 13-Aug-07 |
| Tammy Christensen | Business Applications | 15-Aug-07 |
| Brenda Kraemer | Medical Office Administration | 08-Aug-07 |
| Maranda Pratt | Medical Office Administration | 27-Jul-07 |
| Ashley Boyd | Legal Office Administration | 27-Jul-07 |
| Debra Jean Palmateer | Business Accounting | 23-Jul-07 |
| Laura Dockrill | Medical Office Administration | 17-Jul-07 |
| Laura Dill | Medical Office Administration | 12-Jul-07 |
| Gina Korchak | Medical Office Administration | 11-Jul-07 |
| Susanne Murray (Checkowy) | Medical Office Administration | 9-Jul-07 |
| Diana Dale | Business Applications | 3-Jul-07 |
| Vanessa Jones | Medical Office Administration | 26-Jun-07 |
| Bertha Langille | Business Applications | 25-Jun-07 |
| Tanya Fraser | Business Accounting | 18-Jun-07 |
| Karin Bowers | Business Accounting | 18-Jun-07 |
| Josee Dupuis | Medical Office Administration | 14-Jun-07 |
| Lisa Douthwright | Business Accounting | 12-Jun-07 |
| Emily MBusiness Accountinguiag | Medical Office Administration | 11-Jun-07 |
| Denise Grandy | Business Applications | 7-Jun-07 |
| Stephanie Drake | Medical Office Administration | 4-Jun-07 |
| Amanda Avery | Business Accounting | 28-May-07 |
| Lisa Antaya | Medical Office Administration | 24-May-07 |
| Sarah Ainslie | Medical Office Administration | 16-May-07 |
| Sarah Ainsley | Medical Office Administration | 12-Apr-07 |
| Alllison Deveen | Medical Office Administration | 9-Apr-07 |
| Amanda Pottie | Business Accounting | 31-Mar-07 |
| Kendra Lundy | Business Applications | 22-Mar-07 |
| Kelly Symonds | Medical Office Administration | 9-Mar-07 |
| Nancee Pottie | Business Accounting | 8-Mar-07 |
| Lyndsay Luckhardt | Medical Office Administration | 1-Mar-07 |
| Melissa Bleakney | Medical Office Administration | 16-Jan-07 |
| Laurie Binder | Medical Office Administration | 5-Jan-07 |
Honours Designation:
Final average of between 80-90%, with no mark below 75%.
| Student | Program | Graduate Date |
| Keesha Watson | Business Applications | 20-Dec-07 |
| Melissa Oake | Medical Office Administration | 17-Dec-07 |
| Deolinda Dorego | Business Applications | 14-Dec-07 |
| Sarah Ann Harris | Business Applications | 12-Nov-07 |
| Jennifer Heartz | Legal Office Administration | 9-Nov-07 |
| Katrina Mertick | Business Accounting | 1-Oct-07 |
| Karina Dukurs | Medical Office Administration | 14-Sep-07 |
| Deanna Smith | Business Accounting | 29-Aug-07 |
| Shauna Snow | Legal Office Administration | 23-Aug-07 |
| Valerie Ash | Medical Office Administration | 19-Jul-07 |
| Bonnie McGrath | Business Accounting | 18-Jul-07 |
| Laura Dockrill | Medical Office Administration | 17-Jul-07 |
| Darlene Leudy | Legal Office Administration | 13-Jun-07 |
| Meghan Pace | Legal Office Administration | 12-Jun-07 |
| Cathy Fleming | Medical Office Administration | 7-Jun-07 |
| Erica Christmas | Business Applications | 1-Jun-07 |
| Cristina Adamo | Medical Office Administration | 30-May-07 |
| Misty Middleton | Business Applications | 23-May-07 |
| Susan Daigneault | Medical Office Administration | 10-May-07 |
| Charles Matheson | Business Applications | 3-May-07 |
| Chuck Banning | Business Accounting | 1-May-07 |
| Jaqualine Magee | Medical Office Administration | 26-Apr-07 |
| Alexa Samson | Business Applications | 20-Apr-07 |
| Tracy Farrand | Business Accounting | 16-Apr-07 |
| Jennifer Hopkins | Business Applications | 2-Apr-07 |
| DaniellChipeur | Medical Office Administration | 2-Apr-07 |
| Danita Miller | Medical Office Administration | 22-Mar-07 |
| Sonya Lee Morrison | Business Applications | 21-Mar-07 |
| Sarah Edgar | Medical Office Administration | 19-Mar-07 |
| Lorine Clayton | Medical Office Administration | 16-Mar-07 |
| Carlene Francis | Medical Office Administration | 15-Mar-07 |
| Melissa Francis | Medical Office Administration | 15-Mar-07 |
| Dee Broadhead | Medical Office Administration | 12-Mar-07 |
| Colleen Dyre | Medical Office Administration | 9-Mar-07 |
| Barbara Adams | Business Applications | 23-Feb-07 |
| Ashley Walker | Medical Office Administration | 15-Feb-07 |
| Jennifer Johnsguard | Business Accounting | 8-Feb-07 |
| Evelyn Pederson | Medical Office Administration | 8-Feb-07 |
| Wendy Lyons | Business Accounting | 6-Feb-07 |
| Darren Smith | Business Accounting | 26-Jan-07 |
| Anna Traynor | Medical Office Administration | 11-Jan-07 |
| Agatha Reddecopp | Business Applications | 4-Jan-07 |
| Nicole Lagassie | Medical Office Administration | 3-Jan-07 |
President’s List Designation:
Final average of between 90-100%, with no mark below 85%.
| Student | Program | Graduate Date |
| Cynthia Campbell | Business Applications | 14-Dec-06 |
| Tammy Mazurek | Medical Office Administration | 8-Dec-06 |
| Patricia Proulx | Medical Office Administration | 5-Dec-06 |
| Denise Carroll | Medical Office Administration | 5-Dec-06 |
| Angela Adie | Business Accounting | 30-Nov-06 |
| Melanie Chamberlain | Business Accounting | 8-Nov-06 |
| Kathy Mejaski | Medical Office Administration | 4-Oct-06 |
| Andrea Girden | Business Applications | 28-Sep-06 |
| Jennifer Mulcaster | Medical Office Administration | 27-Sep-06 |
| Rhonda Levy | Medical Office Administration | 22-Sep-06 |
| Marlene Briand | Medical Office Administration | 19-Sep-06 |
| Kim Kendall | Medical Office Administration | 6-Sep-06 |
| Amber Hogaboam | Medical Office Administration | 14-Aug-06 |
| Hannah Ofori | Business Applications | 14-Aug-06 |
| Hannah Ofori | Business Applications | 14-Aug-06 |
| Darlene Johnson | Medical Office Administration | 9-Aug-06 |
| Sylvia Skogman | Business Applications | 28-Jul-06 |
| Tanya Vincent | Medical Office Administration | 26-Jul-06 |
| Tina Spragg | Business Accounting | 26-Jul-06 |
| Darlene Johnson | Medical Office Administration | 13-Jul-06 |
| Tiffany Harris | Business Accounting | 13-Jul-06 |
| Daina Van de Sype | Medical Office Administration | 13-Jun-06 |
| Annie Eatmon | Medical Office Administration | 9-Jun-06 |
| Jacqueline Wood | Business Applications | 7-Jun-06 |
| April MacQuarrie | Medical Office Administration | 25-May-06 |
| Elizabeth Pereira | Business Accounting | 27-Apr-06 |
| Lori-Anne Kennedy | Business Accounting | 17-Apr-06 |
| Rachel Fenwick | Medical Office Administration | 6-Apr-06 |
| Dianne Engebretson | Medical Office Administration | 5-Apr-06 |
| Ashley Reade | Business Applications | 29-Mar-06 |
| Jessi MacFarlane | Business Accounting | 6-Mar-06 |
Honours Designation:
Final average of between 80-90%, with no mark below 75%.
| Student | Program | Graduate Date |
| Bethany Grey | Medical Office Administration | 19-Dec-06 |
| Shawna Levay | Medical Office Administration | 19-Dec-06 |
| Joleen Doucet | Business Applications | 14-Dec-06 |
| Laura Woods | Business Accounting | 12-Dec-06 |
| Karen Apperson | Business Applications | 12-Dec-06 |
| Tanya Myre | Medical Office Administration | 8-Dec-06 |
| Violet Currie | Business Applications | 4-Dec-06 |
| Shannon Ellis | Medical Office Administration | 4-Dec-06 |
| Kathy Mazurek | Medical Office Administration | 4-Dec-06 |
| Heidi Bourgoin | Medical Office Administration | 4-Dec-06 |
| Tina Parsons | Medical Office Administration | 4-Dec-06 |
| Christene Ede | Business Applications | 20-Nov-06 |
| Beth Simpson | Medical Office Administration | 17-Nov-06 |
| Carol Christian | Medical Office Administration | 7-Nov-06 |
| Tammy Corkum | Medical Office Administration | 2-Nov-06 |
| Kari Haymour | Medical Office Administration | 18-Sep-06 |
| Wanda Hodgson | Medical Office Administration | 15-Sep-06 |
| LyssaMarie Ott | Business Accounting | 7-Sep-06 |
| Charlotte Hallett | Medical Office Administration | 1-Sep-06 |
| Carrie Primeau | Business Applications | 21-Aug-06 |
| Lianne Lariviere | Medical Office Administration | 17-Aug-06 |
| Gerri Moore | Business Accounting | 17-Jul-06 |
| Jocelyn Land | Medical Office Administration | 17-Jul-06 |
| Stephanie Bilby | Medical Office Administration | 27-Jun-06 |
| Lisa Matthews | Business Applications | 29-May-06 |
| Misty MacDonald | Medical Office Administration | 10-May-06 |
| Debbie Fraser | Business Accounting | 14-Apr-06 |
| Barb Bangay | Business Accounting | 23-Feb-06 |
The Centre for Distance Education was established in 1996 as one of the first online schools in Canada, offering quality, flexible, career-oriented online diploma programs in business, technology and digital arts. All of CD-ED's programs are engineered specifically to prepare the successful graduate for employment.
The Centre for Distance Education™ is the trademark of 3065036 Nova Scotia Limited o/a the Centre for Distance Education.
CD-ED's offices & instructors are located at 222 George St., Sydney, Nova Scotia, Canada B1P 1J3
Copyright © 2010 Centre for Distance Education. All Rights Reserved.


Fill out the form below to receive an online learning Career Training Information Kit.
CD-ED is committed to protecting your privacy. All information provided is strictly confidential. We do not sell, share or rent this information in any form. We will only use your contact information to discuss your career options. We hate spam, too.

